Size Chart
| Unit | Size | Bust | Top Length | Waist | Hips | Bottom Length |
|---|---|---|---|---|---|---|
| INCH | XS | 26-31 | 16 | 24-29 | 31-37 | 41 |
| S | 28-33 | 17 | 26-31 | 33-39 | 41 | |
| M | 29-35 | 17 | 28-32 | 35-40 | 42 | |
| L | 31-36 | 17 | 29-34 | 36-42 | 42 | |
| XL | 32-38 | 18 | 31-35 | 38-43 | 43 | |
| CM | XS | 66-80 | 41 | 62-74 | 80-94 | 104 |
| S | 70-84 | 42 | 66-78 | 84-98 | 105 | |
| M | 74-88 | 43 | 70-82 | 88-102 | 106 | |
| L | 78-92 | 44 | 74-86 | 92-106 | 107 | |
| XL | 82-96 | 45 | 78-90 | 96-110 | 108 |
Note: All measurements are taken manually, please allow 1-3 cm errors.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean