Size Chart
| Unit | Size | S | M | L |
| INCH | Length | 22 | 23 | 23 |
| Shoulder | 23 | 24 | 25 | |
| Bust | 45 | 46 | 49 | |
| Sleeve | 18 | 18 | 19 | |
| CM | Length | 57 | 58 | 59.5 |
| Shoulder | 59 | 61 | 64 | |
| Bust | 114 | 118 | 124 | |
| Sleeve | 45 | 46 | 47.5 |
Note: All measurements are taken manually, please allow 1-2 cm errors.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean