Size Chart
| Unit | Size | Length | Bust | Waist | Hip |
| INCH | S | 53.94 | 33.86 | 27.17 | 35.83 |
| M | 54.72 | 35.43 | 28.74 | 37.40 | |
| L | 55.51 | 37.80 | 31.10 | 39.76 | |
| CM | S | 137 | 86 | 69 | 91 |
| M | 139 | 90 | 73 | 95 | |
| L | 141 | 96 | 79 | 101 |
Warm prompt: flat measurement, unit: cm, dimension data there may be a 1-2 cm error
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean