Size Chart
| Unit | Size | DRESS LENGTH | BUST | WAIST | HIP | SLEEVE LENGTH |
| INCH | S | 29.92 | 35.43 | 25.20 | 33.07 | 22.05 |
| M | 30.31 | 37.01 | 26.77 | 34.65 | 22.44 | |
| L | 30.71 | 39.37 | 29.13 | 37.01 | 22.83 | |
| CM | S | 76 | 90 | 64 | 84 | 56 |
| M | 77 | 94 | 68 | 88 | 57 | |
| L | 78 | 100 | 74 | 94 | 58 |
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean