Size Chart
| Size | Unit | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| S | CM | 80-88 | 66-70 | 88-94 | 63 |
| INCH | 31.50-34.65 | 25.98-27.56 | 34.65-37.01 | 24.80 | |
| M | CM | 84-92 | 70-74 | 92-98 | 64.5 |
| INCH | 33.07-36.22 | 27.56-29.13 | 36.22-38.58 | 25.39 | |
| L | CM | 88-96 | 74-78 | 96-102 | 66 |
| INCH | 34.65-37.80 | 29.13-30.71 | 37.80-40.16 | 25.98 |
*Manual measurement may exist, please allow 1-3cm difference.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean