Size Chart
| Tag Size | Unit | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| S | CM | 68 | 60 | 82 | 53 |
| INCH | 26.77 | 23.62 | 32.28 | 20.87 | |
| M | CM | 72 | 64 | 86 | 55 |
| INCH | 28.35 | 25.20 | 33.86 | 21.65 | |
| L | CM | 76 | 68 | 90 | 57 |
| INCH | 29.92 | 26.77 | 35.43 | 22.44 |
*Manual measurement may exist, please allow 1-3cm difference.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean