Size Chart
| Tagsize | Unit | Length | Bust | Waist | Sleeve |
|---|---|---|---|---|---|
| S | CM | 87.0 | 90 | 68 | 48 |
| INCH | 34.3 | 35.4 | 26.8 | 18.9 | |
| M | CM | 88.0 | 94 | 72 | 49 |
| INCH | 34.6 | 37.0 | 28.3 | 19.3 | |
| L | CM | 89.0 | 100 | 78 | 50 |
| INCH | 35.0 | 39.4 | 30.7 | 19.7 | |
| XL | CM | 90.0 | 106 | 84 | 51 |
| INCH | 35.4 | 41.7 | 33.1 | 20.1 | |
| 2XL | CM | 91.0 | 112 | 90 | 52 |
| INCH | 35.8 | 44.1 | 35.4 | 20.5 |
Remark: All size are manual measurement, please allow 1-3cm difference.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean