Size Chart
| Measurement | Unit | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Bust | CM | 88 | 92 | 96 | 100 | 104 | 108 |
| INCH | 34.65 | 36.22 | 37.80 | 39.37 | 40.94 | 42.52 | |
| Waist | CM | 61-71 | 65-75 | 69-79 | 73-83 | 77-87 | 81-91 |
| INCH | 24.02-27.95 | 25.59-29.53 | 27.17-31.10 | 28.74-32.68 | 30.31-34.25 | 31.89-35.83 | |
| Hips | CM | 82-100 | 86-104 | 90-108 | 94-112 | 98-116 | 102-120 |
| INCH | 32.28-39.37 | 33.86-40.94 | 35.43-42.52 | 37.01-44.09 | 38.58-45.67 | 40.16-47.24 | |
| Length | CM | 80 | 82 | 84 | 86 | 88 | 90 |
| INCH | 31.50 | 32.28 | 33.07 | 33.86 | 34.65 | 35.43 |
Warm reminder: The size of the product is measured by hand, the difference of the fabric size is within 2-3 cm, Thanks for your understanding.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean