Size Chart
| Tag size | Unit | Bust | Waist | Length |
|---|---|---|---|---|
| S | CM | 76-82 | 56-64 | 80 |
| INCH | 29.92-32.28 | 22.05-25.20 | 31.50 | |
| M | CM | 80-86 | 60-68 | 81 |
| INCH | 31.50-33.86 | 23.62-26.77 | 31.89 | |
| L | CM | 84-90 | 64-72 | 82 |
| INCH | 33.07-35.43 | 25.20-28.35 | 32.28 | |
| XL | CM | 88-94 | 68-76 | 83 |
| INCH | 34.65-37.01 | 26.77-29.92 | 32.68 | |
| XXL | CM | 92-98 | 72-80 | 84 |
| INCH | 36.22-38.58 | 28.35-31.50 | 33.07 |
*Remark: All sizes are manual measurement, please allow 1-3cm difference.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean