Size Chart
| Size | CHN | UK | USA | EUR | AUS | Bust | Waist | Upper Arm | Length | ||||
| cm | inch | cm | inch | cm | inch | cm | inch | ||||||
| XS | S | 6 | 2 | 34 | 6 | 70 | 28 | 66 | 26 | 76 | 30 | 78.5 | 31 |
| S | M | 8 | 4 | 36 | 8 | 74 | 29 | 70 | 28 | 80 | 31 | 80 | 31 |
| M | L | 10 | 6 | 38 | 10 | 78 | 31 | 74 | 29 | 84 | 33 | 81.5 | 32 |
| L | XL | 12 | 8 | 40 | 12 | 84 | 33 | 80 | 31 | 90 | 35 | 83.7 | 33 |
| XL | XXL | 14 | 10 | 42 | 14 | 90 | 35 | 86 | 34 | 96 | 38 | 85.9 | 34 |
Note: All measurements are taken manually, please allow 1-2 cm errors.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean