SSJ202608038643_S
Size Chart
| Unit | Size | Length | Bust | Waist |
|---|---|---|---|---|
| CM | S | 77 | 80 | 64 |
| M | 78 | 84 | 68 | |
| L | 79 | 90 | 74 | |
| XL | 80 | 96 | 80 | |
| INCH | S | 30.31 | 31.50 | 25.20 |
| M | 30.71 | 33.07 | 26.77 | |
| L | 31.10 | 35.43 | 29.13 | |
| XL | 31.50 | 37.80 | 31.50 |
Note: All measurements are taken manually, please allow 1-2 cm errors.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean