SSJ202607308529_S
Size Chart
| Unit | Size | Bust | Waist | Length |
|---|---|---|---|---|
| CM | S | 77.0 | 68.0 | 59.0 |
| M | 81.0 | 68.0 | 61.0 | |
| L | 87.0 | 68.0 | 63.0 | |
| INCH | S | 30.3 | 26.8 | 23.2 |
| M | 31.9 | 26.8 | 24.0 | |
| L | 34.3 | 26.8 | 24.8 |
Note: All measurements are taken manually, please allow 1-2 cm errors.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean