SSJ202607318598_S
Size Chart
| Unit | Size | Length | Bust | Shoulder |
|---|---|---|---|---|
| CM | S | 45 | 82 | 43 |
| M | 46 | 86 | 45 | |
| L | 47 | 90 | 47 | |
| XL | 48 | 94 | 49 | |
| INCH | S | 17.7 | 32.3 | 16.9 |
| M | 18.1 | 33.9 | 17.7 | |
| L | 18.5 | 35.4 | 18.5 | |
| XL | 18.9 | 37.0 | 19.3 |
Note: All measurements are taken manually, please allow 1-2 cm errors.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean