Size Chart
| Tag size | Unit | Sleeve | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|
| XS | CM | 69 | 75-85 | 60-66 | 77-87 | 71.5 |
| INCH | 27.2 | 29.5-33.5 | 23.6-26.0 | 30.3-34.3 | 28.1 | |
| S | CM | 70 | 79-89 | 64-70 | 81-91 | 73 |
| INCH | 27.6 | 31.1-35.0 | 25.2-27.6 | 31.9-35.8 | 28.7 | |
| M | CM | 71 | 83-93 | 68-74 | 85-95 | 74.5 |
| INCH | 28.0 | 32.7-36.6 | 26.8-29.1 | 33.5-37.4 | 29.3 | |
| L | CM | 72.5 | 89-99 | 74-80 | 91-101 | 76.7 |
| INCH | 28.5 | 35.0-39.0 | 29.1-31.5 | 35.8-39.8 | 30.2 |
Please allow 1-3cm difference due to different measurement methods.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean