Size Chart
| Size | Unit | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| S | CM | 74-88 | 66-70 | 88-94 | 65 |
| INCH | 29.13-34.65 | 25.98-27.56 | 34.65-37.01 | 25.59 | |
| M | CM | 78-92 | 70-74 | 92-98 | 66.5 |
| INCH | 30.71-36.22 | 27.56-29.13 | 36.22-38.58 | 26.18 | |
| L | CM | 82-96 | 74-78 | 96-102 | 68 |
| INCH | 32.28-37.80 | 29.13-30.71 | 37.80-40.16 | 26.77 |
*Manual measurement may exist, please allow 1-2cm difference.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean