Size Chart
| Size | Unit | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| S | CM | 74-88 | 68-72 | 86-92 | 146 |
| INCH | 29.13-34.65 | 26.77-28.35 | 33.86-36.22 | 57.48 | |
| M | CM | 78-92 | 72-76 | 90-96 | 148 |
| INCH | 30.71-36.22 | 28.35-29.92 | 35.43-37.80 | 58.27 | |
| L | CM | 82-96 | 76-80 | 94-100 | 150 |
| INCH | 32.28-37.80 | 29.92-31.50 | 37.01-39.37 | 59.06 |
*Manual measurement may exist, please allow 1-2cm difference.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean