Size Chart
| Size | Unit | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| S | CM | 76-88 | 66-70 | 88-92 | 143 |
| INCH | 29.92-34.65 | 25.98-27.56 | 34.65-36.22 | 56.30 | |
| M | CM | 80-92 | 70-74 | 92-96 | 145 |
| INCH | 31.50-36.22 | 27.56-29.13 | 36.22-37.80 | 57.09 | |
| L | CM | 84-96 | 74-78 | 96-100 | 147 |
| INCH | 33.07-37.80 | 29.13-30.71 | 37.80-39.37 | 57.87 |
*Manual measurement may exist, please allow 1-2cm difference.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean