Size Chart
| Tag size | Unit | Bust | Length | Sleeve Length | Waist | Hips |
|---|---|---|---|---|---|---|
| S | CM | 88 | 82 | / | 70 | 88 |
| INCH | 34.65 | 32.28 | / | 27.56 | 34.65 | |
| M | CM | 92 | 83 | / | 74 | 92 |
| INCH | 36.22 | 32.68 | / | 29.13 | 36.22 | |
| L | CM | 96 | 84 | / | 78 | 96 |
| INCH | 37.80 | 33.07 | / | 30.71 | 37.80 | |
| XL | CM | 100 | 85 | / | 82 | 100 |
| INCH | 39.37 | 33.46 | / | 32.28 | 39.37 | |
| 2XL | CM | 104 | 86 | / | 86 | 104 |
| INCH | 40.94 | 33.86 | / | 33.86 | 40.94 |
*Remark: All size are manual measurement, please allow 1-3cm difference.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean