Size Chart
| Measurement | Unit | XS | S | M | L | XL | Tolerance |
|---|---|---|---|---|---|---|---|
| Skirt Length | CM | 140 | 142 | 144 | 146 | 148 | ±2 |
| INCH | 55.12 | 55.91 | 56.69 | 57.48 | 58.27 | ±0.79 | |
| Shoulder | CM | 35 | 36 | 37 | 38 | 39 | ±1 |
| INCH | 13.78 | 14.17 | 14.57 | 14.96 | 15.35 | ±0.39 | |
| Bust | CM | 78 | 82 | 86 | 92 | 98 | ±2 |
| INCH | 30.71 | 32.28 | 33.86 | 36.22 | 38.58 | ±0.79 | |
| Sleeve | CM | 61 | 62 | 63 | 64 | 65 | ±1 |
| INCH | 24.02 | 24.41 | 24.80 | 25.20 | 25.59 | ±0.39 | |
| Sleeve Arm | CM | 26.6 | 28 | 29.4 | 31.6 | 33.8 | ±1 |
| INCH | 10.47 | 11.02 | 11.57 | 12.44 | 13.31 | ±0.39 | |
| Waist | CM | 63 | 67 | 71 | 77 | 83 | ±2 |
| INCH | 24.80 | 26.38 | 27.95 | 30.31 | 32.68 | ±0.79 | |
| Hips | CM | 78 | 82 | 86 | 92 | 98 | ±2 |
| INCH | 30.71 | 32.28 | 33.86 | 36.22 | 38.58 | ±0.79 |
Warm reminder: The size of the product is measured by hand, the difference of the fabric size is within 1-2 cm, Thanks for your understanding.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean