Size Chart
| Tag size | Unit | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| S | CM | 76 | 66 | 78 | 144 |
| INCH | 29.92 | 25.98 | 30.71 | 56.69 | |
| M | CM | 80 | 70 | 82 | 147 |
| INCH | 31.50 | 27.56 | 32.28 | 57.87 | |
| L | CM | 84 | 74 | 86 | 150 |
| INCH | 33.07 | 29.13 | 33.86 | 59.06 |
PS: Manual measurement may have an error of 1-2CM. Please understand, thank you!
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean