Size Chart
| Tag size | Unit | Bust | Waist | Length |
|---|---|---|---|---|
| XS | CM | 79-83 | 72 | 64 |
| INCH | 31.10-32.68 | 28.35 | 25.20 | |
| S | CM | 83-87 | 76 | 66 |
| INCH | 32.68-34.25 | 29.92 | 25.98 | |
| M | CM | 87-91 | 80 | 68 |
| INCH | 34.25-35.83 | 31.50 | 26.77 | |
| L | CM | 93-97 | 86 | 70 |
| INCH | 36.61-38.19 | 33.86 | 27.56 |
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean