Size Chart
| Measurement | Unit | XS | S | M | L |
|---|---|---|---|---|---|
| Bust | CM | 68-82 | 72-86 | 76-90 | 82-96 |
| INCH | 26.8-32.3 | 28.3-33.9 | 29.9-35.4 | 32.3-37.8 | |
| Waist | CM | 60-72 | 64-76 | 68-80 | 74-86 |
| INCH | 23.6-28.3 | 25.2-29.9 | 26.8-31.5 | 29.1-33.9 | |
| Hips | CM | 78-92 | 82-96 | 86-100 | 92-106 |
| INCH | 30.7-36.2 | 32.3-37.8 | 33.9-39.4 | 36.2-41.7 | |
| Skirt Length (without shoulder strap) | CM | 113 | 115 | 117 | 119 |
| INCH | 44.5 | 45.3 | 46.1 | 46.9 |
Warm reminder: The size of the product is measured by hand, the difference of the fabric size is within 1-3 cm, Thanks for your understanding.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean