Size Chart
| Tag size | Unit | Top Length | Bust | Shoulder | Sleeve | Pant Length | Waist | Hip |
|---|---|---|---|---|---|---|---|---|
| S | CM | 70.5 | 108 | 58 | 48.5 | 37 | 64 | 102 |
| INCH | 27.76 | 42.52 | 22.83 | 19.09 | 14.57 | 25.20 | 40.16 | |
| M | CM | 71.5 | 112 | 59 | 49 | 38 | 68 | 106 |
| INCH | 28.15 | 44.09 | 23.23 | 19.29 | 14.96 | 26.77 | 41.73 | |
| L | CM | 72.5 | 116 | 60 | 49.5 | 39 | 72 | 110 |
| INCH | 28.54 | 45.67 | 23.62 | 19.49 | 15.35 | 28.35 | 43.31 |
Please allow 1-3cm difference due to different measurement methods.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean