Size Chart
| Tag size | Unit | Top Length | Bust | Shoulder | Sleeve | Pant Length | Waist | Hips |
|---|---|---|---|---|---|---|---|---|
| S | CM | 67.5 | 113 | 53.5 | 50.5 | 32.5 | 64 | 115 |
| INCH | 26.57 | 44.49 | 21.06 | 19.88 | 12.80 | 25.20 | 45.28 | |
| M | CM | 68.5 | 117 | 54.5 | 51.5 | 33.5 | 68 | 119 |
| INCH | 26.97 | 46.06 | 21.46 | 20.28 | 13.19 | 26.77 | 46.85 | |
| L | CM | 69.5 | 121 | 55.5 | 52.5 | 34.5 | 72 | 123 |
| INCH | 27.36 | 47.64 | 21.85 | 20.67 | 13.58 | 28.35 | 48.43 |
*Please allow 1-3cm difference due to different measurement methods.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean