SSJ202606055235_S
Size Chart
| Unit | Size | Chest | Length | Waist | Hip |
|---|---|---|---|---|---|
| INCH | S | 35 | 53 | 28 | 40 |
| M | 37 | 54 | 29 | 41 | |
| L | 39 | 55 | 32 | 44 | |
| XL | 42 | 55 | 34 | 46 | |
| CM | S | 90 | 135 | 70 | 101 |
| M | 94 | 137 | 74 | 105 | |
| L | 100 | 139 | 80 | 111 | |
| XL | 106 | 140 | 86 | 117 |
Note: All measurements are taken manually, please allow 1-2 cm errors.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean