SSJ202606125465_S
Size Chart
| Unit | Size | Bust | Length | Waist | Hip | Pants Length |
|---|---|---|---|---|---|---|
| INCH | S | 29 | 18 | 24 | 38 | 13 |
| M | 31 | 19 | 26 | 39 | 13 | |
| L | 33 | 19 | 28 | 42 | 14 | |
| XL | 35 | 19 | 31 | 44 | 14 | |
| CM | S | 74 | 46 | 62 | 96 | 33 |
| M | 78 | 47 | 66 | 100 | 34 | |
| L | 84 | 48 | 72 | 106 | 35 | |
| XL | 90 | 49 | 78 | 112 | 36 |
Note: All measurements are taken manually, please allow 1-2 cm errors.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean