SSJ202606035185_XS
Size Chart
| Unit | Size | Bust | Waist | Length |
|---|---|---|---|---|
| INCH | XS | 25 | 24 | 10 |
| S | 27 | 25 | 10 | |
| M | 28 | 27 | 11 | |
| L | 30 | 28 | 11 | |
| CM | XS | 64 | 60 | 26 |
| S | 68 | 64 | 27 | |
| M | 72 | 68 | 28 | |
| L | 76 | 70 | 29 |
Note: All measurements are taken manually, please allow 1-2 cm errors.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean