SXK202606043387_S
Size Chart
| Unit | Size | Pants Length | Inseam | Waist | Hip |
| INCH | S | 14 | 4 | 28 | 38 |
| M | 14 | 4 | 29 | 39 | |
| L | 15 | 4 | 31 | 42 | |
| XL | 15 | 4 | 34 | 44 | |
| 2XL | 15 | 4 | 36 | 46 | |
| CM | S | 36 | 11 | 70 | 96 |
| M | 36.5 | 11 | 74 | 100 | |
| L | 37 | 11 | 80 | 106 | |
| XL | 37.5 | 11 | 86 | 112 | |
| 2XL | 38 | 11 | 92 | 118 |
Note: All measurements are taken manually, please allow 1-2 cm errors.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean