Size Chart
| Unit | SIZE | BUST | WAIST | HIP | LENGTH |
| INCH | S | 30.71-35.43 | 22.83-27.56 | 33.07-37.01 | 56.30 |
| M | 32.28-35.43 | 23.62-27.56 | 33.86-37.80 | 56.69 | |
| L | 33.86-37.01 | 25.20-30.71 | 35.43-39.37 | 57.09 | |
| CM | S | 78-90 | 54-74 | 84-98 | 143 |
| M | 82-94 | 58-78 | 86-98 | 144.5 | |
| L | 86-98 | 62-82 | 90-106 | 146 |
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean
This is my first time to buy something on this website. The quality is nice. I like it and will recommend to all my friends.
It was a pleasant shopping experience, and the customer service staff also carefully provided me with the clothing information I wanted.