Size Chart
| Tag size | Unit | Top Length | Bust | Waist | Pants Length | Hip | Shoulder | Sleeve |
|---|---|---|---|---|---|---|---|---|
| S | CM | 42 | 90 | 70 | 75 | 96 | - | - |
| INCH | 16.5 | 35.4 | 27.6 | 29.5 | 37.8 | - | - | |
| M | CM | 43 | 94 | 74 | 76 | 118 | - | - |
| INCH | 16.9 | 37.0 | 29.1 | 29.9 | 46.5 | - | - | |
| L | CM | 44 | 100 | 80 | 77 | 124 | - | - |
| INCH | 17.3 | 39.4 | 31.5 | 30.3 | 48.8 | - | - | |
| XL | CM | 45 | 106 | 86 | 78 | 130 | - | - |
| INCH | 17.7 | 41.7 | 33.9 | 30.7 | 51.2 | - | - | |
| XXL | CM | 46 | 112 | 92 | 79 | 136 | - | - |
| INCH | 18.1 | 44.1 | 36.2 | 31.1 | 53.5 | - | - |
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean