Size Chart
| Unit | Size | TOP LENGTH | BUST | SLEEVE LENGTH | PANT LENGTH | HIP | WAIST |
| INCH | S | 17.32 | 29.13 | 24.41 | 38.39 | 31.10 | 23.23 |
| M | 17.72 | 30.71 | 24.80 | 38.74 | 32.68 | 24.80 | |
| L | 18.31 | 33.07 | 25.20 | 38.98 | 35.04 | 27.17 | |
| XL | 18.90 | 35.43 | 25.59 | 39.21 | 37.40 | 29.53 | |
| CM | S | 44 | 74 | 62 | 97.5 | 79 | 59 |
| M | 45 | 78 | 63 | 98.4 | 83 | 63 | |
| L | 46.5 | 84 | 64 | 99 | 89 | 69 | |
| XL | 48 | 90 | 65 | 99.6 | 95 | 75 |
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean