Size Chart
| Tag size | Unit | Length | Bust | Waist | Sleeve |
|---|---|---|---|---|---|
| S | CM | 140 | 92 | 70 | 12 |
| INCH | 55.1 | 36.2 | 27.6 | 4.7 | |
| M | CM | 141 | 96 | 74 | 12.7 |
| INCH | 55.5 | 37.8 | 29.1 | 5.0 | |
| L | CM | 142 | 102 | 80 | 13.4 |
| INCH | 55.9 | 40.2 | 31.5 | 5.3 | |
| XL | CM | 143 | 108 | 86 | 14.1 |
| INCH | 56.3 | 42.5 | 33.9 | 5.6 | |
| XXL | CM | 144 | 114 | 92 | 14.8 |
| INCH | 56.7 | 44.9 | 36.2 | 5.8 |
Please allow 1-3cm difference due to different measurement methods.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean