Size Chart
| Unit | Size | DRESS LENGTH | BUST |
| INCH | S | 31.50 | 31.50 |
| M | 31.89 | 33.07 | |
| L | 32.28 | 35.43 | |
| XL | 32.68 | 37.80 | |
| 2XL | 33.07 | 40.16 | |
| CM | S | 80 | 80 |
| M | 81 | 84 | |
| L | 82 | 90 | |
| XL | 83 | 96 | |
| 2XL | 84 | 102 |
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean
I like the fit, the color, the style, and the material. It is very comfortable, very soft, love it all.
I did not have high expectations for this given the very modest price. I was subsequently blown away by how perfect it fitted. Have to mention that it is very well made and very comfortable.