Size Chart
| Unit | Size | Length | Bust | Waist | Sleeve Length |
|---|---|---|---|---|---|
| INCH | S | 33.86 | 37.01 | 27.56 | 11.02 |
| M | 34.65 | 38.58 | 29.13 | 11.30 | |
| L | 35.43 | 40.94 | 31.50 | 11.57 | |
| XL | 36.22 | 43.31 | 33.86 | 11.85 | |
| XXL | 37.01 | 45.67 | 36.22 | 12.13 | |
| CM | S | 86 | 94 | 70 | 28 |
| M | 88 | 98 | 74 | 28.7 | |
| L | 90 | 104 | 80 | 29.4 | |
| XL | 92 | 110 | 86 | 30.1 | |
| XXL | 94 | 116 | 92 | 30.8 |
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean