Size Chart
| Unit | Size | DRESS LENGTH | BUST | WAIST | SLEEVE LENGTH |
| INCH | S | 39.76 | 29.13 | 38.58 | 29.13 |
| M | 40.55 | 30.71 | 40.16 | 29.53 | |
| L | 41.34 | 33.07 | 42.52 | 29.92 | |
| XL | 42.13 | 35.43 | 44.88 | 30.31 | |
| CM | S | 101 | 74 | 98 | 74 |
| M | 103 | 78 | 102 | 75 | |
| L | 105 | 84 | 108 | 76 | |
| XL | 107 | 90 | 114 | 77 |
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean
Love this beautiful dress,very happy and true to size.