Size Chart
| Tag size | Unit | Length | Bust | Waist |
|---|---|---|---|---|
| S | CM | 86.0 | 90.0 | 70.0 |
| INCH | 33.9 | 35.4 | 27.6 | |
| M | CM | 88.0 | 94.0 | 74.0 |
| INCH | 34.6 | 37.0 | 29.1 | |
| L | CM | 90.0 | 100.0 | 80.0 |
| INCH | 35.4 | 39.4 | 31.5 | |
| XL | CM | 92.0 | 106.0 | 86.0 |
| INCH | 36.2 | 41.7 | 33.9 | |
| XXL | CM | 94.0 | 112.0 | 92.0 |
| INCH | 37.0 | 44.1 | 36.2 |
*Remark: All size are manual measurement, please allow 1-3cm difference.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean