Size Chart
| Tag size | Unit | Skirt Length | Waist | Hips |
|---|---|---|---|---|
| S | CM | 34 | 64-72 | 86-92 |
| INCH | 13.39 | 25.20-28.35 | 33.86-36.22 | |
| M | CM | 35 | 68-76 | 90-96 |
| INCH | 13.78 | 26.77-29.92 | 35.43-37.80 | |
| L | CM | 36 | 74-82 | 96-102 |
| INCH | 14.17 | 29.13-32.28 | 37.80-40.16 | |
| XL | CM | 37 | 80-88 | 102-108 |
| INCH | 14.57 | 31.50-34.65 | 40.16-42.52 |
*Remark: All sizes are manual measurement, please allow 1-3cm difference. Waist and Hips measurements represent stretchable ranges.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean