SSJ202605254845_S
Size Chart
| Unit | Size | Chest | Length | Waist | Pant Hip |
| INCH | S | 35 | 31 | 24-39 | 45 |
| M | 37 | 31 | 26-40 | 46 | |
| L | 39 | 32 | 28-43 | 49 | |
| XL | 42 | 33 | 31-45 | 52 | |
| CM | S | 90 | 78 | 62-98 | 114 |
| M | 94 | 79.2 | 66-102 | 118 | |
| L | 100 | 81 | 72-108 | 124 | |
| XL | 106 | 82.8 | 78-114 | 132 |
Note: All measurements are taken manually, please allow 1-2 cm errors.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean