SSJ202606165527_S
Product Size Chart
| Unit | Size | Length | Bust | Hip |
|---|---|---|---|---|
| CM | S | 71 | 74 | 71 |
| M | 72.2 | 78 | 75 | |
| L | 74 | 84 | 81 | |
| XL | 75.8 | 90 | 87 | |
| INCH | S | 27.95 | 29.13 | 27.95 |
| M | 28.43 | 30.71 | 29.53 | |
| L | 29.13 | 33.07 | 31.89 | |
| XL | 29.84 | 35.43 | 34.25 |
Note: All measurements are taken manually, please allow 1-2 cm errors.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean