SSJ202606306073_S
Product Size Chart
| Unit | Size | Length | Bust | Shoulder Width |
|---|---|---|---|---|
| CM | S | 72 | 96 | 40 |
| M | 73 | 100 | 41 | |
| L | 74 | 106 | 42 | |
| XL | 75 | 112 | 43 | |
| INCH | S | 28.35 | 37.80 | 15.75 |
| M | 28.74 | 39.37 | 16.14 | |
| L | 29.13 | 41.73 | 16.54 | |
| XL | 29.53 | 44.09 | 16.93 |
Note: All measurements are taken manually, please allow 1-2 cm errors.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean