Size Chart
| Measurement | Unit | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Top Length | CM | 58 | 59 | 60 | 61 | 62 |
| INCH | 22.83 | 23.23 | 23.62 | 24.02 | 24.41 | |
| Bust | CM | 92 | 96 | 102 | 108 | 114 |
| INCH | 36.22 | 37.80 | 40.16 | 42.52 | 44.88 | |
| Shoulder | CM | 39 | 40 | 41.5 | 43 | 44.5 |
| INCH | 15.35 | 15.75 | 16.34 | 16.93 | 17.52 | |
| Skirt Length | CM | 39 | 39.5 | 40 | 40.5 | 41 |
| INCH | 15.35 | 15.55 | 15.75 | 15.94 | 16.14 | |
| Waist | CM | 70 | 74 | 80 | 86 | 92 |
| INCH | 27.56 | 29.13 | 31.50 | 33.86 | 36.22 | |
| Hips | CM | 96 | 118 | 124 | 130 | 136 |
| INCH | 37.80 | 46.46 | 48.82 | 51.18 | 53.54 |
Warm reminder: The size of the product is measured by hand, the difference of the fabric size is within 1-2 cm, Thanks for your understanding.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean