SSJ202605284981_S
Size Chart
| Unit | Size | Bust | Length | Waist | Pants Length |
|---|---|---|---|---|---|
| INCH | S | 39 | 25 | 25 | 40 |
| M | 41 | 25 | 27 | 41 | |
| L | 43 | 26 | 29 | 41 | |
| XL | 46 | 26 | 31 | 41 | |
| XXL | 48 | 26 | 34 | 42 | |
| CM | S | 100 | 63 | 64 | 102 |
| M | 104 | 64 | 68 | 103 | |
| L | 110 | 65 | 74 | 104 | |
| XL | 116 | 66 | 80 | 105 | |
| XXL | 122 | 67 | 86 | 106 |
Note: All measurements are taken manually, please allow 1-2 cm errors.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean