SSJ202606306083_S
Product Size Chart
| Unit | Size | Bust | Shoulder Width | Length |
|---|---|---|---|---|
| CM | S | 108 | 58 | 90 |
| M | 112 | 59 | 91 | |
| L | 118 | 60 | 92 | |
| XL | 124 | 61 | 93 | |
| INCH | S | 42.52 | 22.83 | 35.43 |
| M | 44.09 | 23.23 | 35.83 | |
| L | 46.46 | 23.62 | 36.22 | |
| XL | 48.82 | 24.02 | 36.61 |
Note: All measurements are taken manually; please allow 1-2 cm errors.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean