SSJ202607318585_S
Product Size Chart
| Unit | Size | Length | Bust | Sleeve |
|---|---|---|---|---|
| CM | S | 38 | 82 | 53 |
| M | 38 | 86 | 54 | |
| L | 40 | 92 | 55 | |
| XL | 41 | 98 | 56 | |
| INCH | S | 15 | 33 | 21 |
| M | 15 | 34 | 21 | |
| L | 16 | 36 | 22 | |
| XL | 16 | 39 | 22 |
Note: All measurements are taken manually; please allow 1-2 cm errors.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean