SSJ202606306158_S
Product Size Chart
| Unit | Size | Length | Bust | Waist |
|---|---|---|---|---|
| CM | S | 100 | 114 | 68 |
| M | 101 | 118 | 72 | |
| L | 102 | 124 | 78 | |
| XL | 103 | 130 | 84 | |
| XXL | 104 | 136 | 90 | |
| INCH | S | 39.37 | 44.88 | 26.77 |
| M | 39.76 | 46.46 | 28.35 | |
| L | 40.16 | 48.82 | 30.71 | |
| XL | 40.55 | 51.18 | 33.07 | |
| XXL | 40.94 | 53.54 | 35.43 |
Note: All measurements are taken manually, please allow 1-2 cm errors.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean