SSJ202606306161_S
Product Size Chart
| Unit | Size | Length | Bust | Waist |
|---|---|---|---|---|
| CM | S | 145 | 74 | 68 |
| M | 146 | 78 | 72 | |
| L | 147 | 84 | 78 | |
| XL | 148 | 90 | 84 | |
| XXL | 149 | 96 | 90 | |
| INCH | S | 57.09 | 29.13 | 26.77 |
| M | 57.48 | 30.71 | 28.35 | |
| L | 57.87 | 33.07 | 30.71 | |
| XL | 58.27 | 35.43 | 33.07 | |
| XXL | 58.66 | 37.8 | 35.43 |
Note: All measurements are taken manually, please allow 1-2 cm errors.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean