SSJ202606165522_S
Product Size Chart
| Unit | Size | Length | Waist | Hips |
|---|---|---|---|---|
| CM | S | 111 | 66 | 103 |
| M | 112 | 70 | 107 | |
| L | 113 | 74 | 111 | |
| INCH | S | 43.5 | 26 | 40.6 |
| M | 44 | 27.6 | 42 | |
| L | 44.5 | 29 | 43.7 |
Note: All measurements are taken manually, please allow 1‑3 cm errors.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean