SSJ202606045222_S
Size Chart
| Unit | Size | Bust | Waist | Pants Length | Top Length |
|---|---|---|---|---|---|
| INCH | S | 28 | 24 | 39 | 15 |
| M | 29 | 26 | 40 | 15 | |
| L | 31 | 28 | 40 | 16 | |
| XL | 33 | 30 | 41 | 16 | |
| XXL | 35 | 32 | 42 | 17 | |
| CM | S | 70 | 62 | 99 | 37 |
| M | 74 | 66 | 101 | 38 | |
| L | 78 | 70 | 103 | 40 | |
| XL | 84 | 76 | 105 | 41 | |
| XXL | 90 | 82 | 107 | 43 |
Note: All measurements are taken manually, please allow 1-2 cm errors.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean