SSJ202606045226_S
Size Chart
| Unit | Size | Bust | Waist | Hip | Total Length |
| INCH | S | 27 | 24 | 35 | 49 |
| M | 28 | 26 | 37 | 50 | |
| L | 31 | 28 | 39 | 50 | |
| XL | 33 | 31 | 42 | 51 | |
| CM | S | 68 | 62 | 90 | 125 |
| M | 72 | 66 | 94 | 126 | |
| L | 78 | 72 | 100 | 127.5 | |
| XL | 84 | 78 | 106 | 129 |
Note: All measurements are taken manually, please allow 1-2 cm errors.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean