SSJ202606085311_XS
Size Chart
| Unit | Size | Length | Bust | Waist | Sleeve |
|---|---|---|---|---|---|
| INCH | XS | 49 | 30 | 24 | 25 |
| S | 49 | 32 | 25 | 26 | |
| M | 50 | 33 | 27 | 26 | |
| L | 50 | 35 | 29 | 27 | |
| XL | 50 | 38 | 32 | 27 | |
| CM | XS | 124 | 76 | 60 | 65 |
| S | 125 | 80 | 64 | 66 | |
| M | 126 | 84 | 68 | 67 | |
| L | 127 | 90 | 74 | 68 | |
| XL | 128 | 96 | 80 | 69 |
Note: All measurements are taken manually, please allow 1-2 cm errors.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean